Limits
Look up every size, count, length and time limit in eode in one place, with a link to the page that explains it.
Every limit you can run into in eode, by area. Each row links to the page that owns the feature; read the limit there in context. Lists that open further with Show more aren't limits and aren't listed.
Ask RIA
| Limit | Value | Page |
|---|---|---|
| Console width | 300 to 640 pixels (380 by default) | The RIA console |
| Length of a message to RIA | no limit | The RIA console |
Workbook or CSV file you upload from the console (xlsx, csv; added to Datasets) | 100 MB | The RIA console |
Text file you attach to a message (tsv, txt, md, json, tab) | 1,000 KB, one file per message | The RIA console |
| Steps RIA's step list keeps while it works | latest 20 | The RIA console |
| Waiting for your engine to start before the console stops waiting | 150 seconds | Troubleshooting |
| RIA pauses a long answer | 4 minutes (15 minutes while building a model) | Troubleshooting |
| Undecided proposals of each kind, newest first | 8 | RIA's proposals |
| A console answer before it's stopped | 40 minutes | Troubleshooting |
| Conversation title | one line, 60 characters | Conversations |
Build a model
| Limit | Value | Page |
|---|---|---|
| Name eode gives a new model from your first words | 80 characters | New model |
Spreadsheet uploaded from a new model's message box (xlsx, csv; added to Datasets) | 100 MB | Describe your business |
| Datasets per model | 1 | Describe your business |
| Design document (PDF or DOCX) file size | 10,000,000 bytes (about 10 MB) | Describe your business |
| Text read from one design document | 200,000 characters | Describe your business |
| Design documents per conversation; past that, the oldest is dropped without a message | 5 documents, 500,000 characters | Describe your business |
| Sheets RIA reads in a workbook (a sheet with only a header row isn't read and doesn't count) | first 64 sheets with rows | Start from a workbook |
| Columns RIA reads on one sheet | 240 | Start from a workbook |
| Reading a workbook stops | 6 minutes | Start from a workbook |
| Values your sheets don't give that RIA asks about | 8 | Start from a workbook |
| A unit you give a column | 160 characters | Start from a workbook |
Data
| Limit | Value | Page |
|---|---|---|
File type in the Import data window (.xlsm and .xls are refused) | .xlsx only | Import data |
| Workbook file size, in Import data and when you upload one in a conversation | 100 MB | Import data |
| Upload gives up | 120 seconds | Import data |
| Finding a workbook's tables, or loading its preview, gives up | 20 seconds | Import data |
| Rows read per sheet | 1,048,576, Excel's own limit | Import data |
| Sheets read and listed | visible sheets only | Import data |
| Sheet preview | 200 rows × 40 columns at a time | Import data |
| Reading a large workbook you load while building a model | 15 minutes | Import data |
| Columns in an Empty table (a larger number is cut) | 50 | Datasets |
| Rows the grid edits; above that, the table opens read-only | 20,000 | Edit a dataset |
| Rows a table can save | 100,000 | Edit a dataset |
| Add rows in one click (a larger number is cut) | 20,000 | Edit a dataset |
| Columns a table must keep | at least 1 | Edit a dataset |
| Undo history | 100 steps | Edit a dataset |
Work with a model
| Limit | Value | Page |
|---|---|---|
| Turns History shows before Show earlier | 10 | Read a model's record |
| Plan figures under the goal on the record's top card | 3 | Read a model's record |
| Recent models listed under Models in the rail | 10 | Read a model's record |
| Tags in the topology meta strip | 4 | Topology |
| Parts a model needs before the diagram groups them into clusters | more than 40 | Topology |
| Scenario names you can't use | Base, BASE DATA | Scenarios |
| Scenarios a delete confirmation names | 3, then how many more | Scenarios |
| Scenarios in one comparison | 5 (Base plus 4) | Scenarios |
| Name of a what-if: from your first message / from a suggestion, an outside factor or RIA's card | 60 / 80 characters | Run a what-if |
| Suggestions from Add KPI with RIA | 6 | KPIs and custom metrics |
| KPI label / unit / caption | 80 / 12 / 200 characters | KPIs and custom metrics |
Change and trust
| Limit | Value | Page |
|---|---|---|
| Rows Filter rows searches | 5,000 | Edit data in a model |
| Rows in the grid's CSV export | loaded rows only | Edit data in a model |
| Pasted numbers ("$1,234" and "1,234" are refused with "must be a number") | plain digits only | Edit data in a model |
| Large change from the current plan flags an edit | above a 50% change | Edit data in a model |
| Audit log | newest 300 events | Versions and history |
| Time each check runs before it stops (30 seconds for the result-tracing check) | 15 seconds | Validation |
| Which limits hold you back? gives up | 15 minutes | Validation |
| Verify again gives up | 20 minutes | Validation |
| Findings listed per check (the rest are counted) | 25 | Validation |
| Disclosures | 4 | Validation |
Organize and share
| Limit | Value | Page |
|---|---|---|
Models you own with the same name (case and spacing ignored); a duplicate copy becomes <name> #2, #3 | 1 | Models |
| Description / Primary use case to promote a model | at least 40 / 20 characters | Share and govern a model |
| Workspace left panel width | 220 to 480 pixels (280 by default) | Workspaces |
| Other scenarios a board compares at once | 4 | Workspaces |
| KPI tiles Data exploration adds | 6 | Workspaces |
| Workspaces on the model to page through them in fullscreen | at least 2 | Workspaces |
| Solves at a time from a workspace's Run | 1 | Workspaces |
| Rows in a Data table tile | 5,000 | Widgets |
| Time for one data query | 60 seconds | Widgets |
| Compose query gives up | 120 seconds | Widgets |
| Sample rows in Compose query | 8 | Widgets |
| Groups in Data pivot | 50 | Widgets |
| What-if sandbox range | −40% to +40%, in 5% steps | Widgets |
| Constraint relaxer range | 50% to 150%, in 5% steps | Widgets |
| Contract decisions | 15 cards | Widgets |
| Cost of shortfalls | 25 SKUs | Widgets |
| Data chart | top 20 bars | Widgets |
| Change timeline | last 10 events | Widgets |
| Opportunity values | 6 rows | Widgets |
| Recipe explorer | 8 materials | Widgets |
| Cost drivers (ABC) | 20 pools | Widgets |
| Financial report's Collect statements gives up | 120 seconds | Widgets |
| Stages a workflow needs before Publish | at least 1 | Workflows |
| Workflows on the Workflows for {model} card | 5 | Workflow runs |
| A run that hasn't loaded offers Try again | after 15 seconds | Workflow runs |
| RIA's review of a stage: change cards / data notes / insights / levers | 5 / 4 / 3 / 3 | Workflow runs |
| A comment has to post | 20 seconds | Workflow runs |
Your account
| Limit | Value | Page |
|---|---|---|
| Email address in Invite | 254 characters | Your organization |
| Invitations expire | 7 days | Your organization |
| Organization name (must be unique; case and extra spaces ignored) | 2–80 characters | Your organization |
| Screenshots per help request or idea (PNG, JPEG, GIF or WebP) | 5 | Help and support |
| Size of each screenshot | 10 MB | Help and support |
| Images per reply in a request thread | 5 | Help and support |
| Answers the Beta survey needs | at least 1 | Help and support |
| Models in NEEDS YOUR REVIEW on Home | 8 | Home |
| Cards in PICK UP WHERE YOU LEFT OFF | 6 | Home |
| A stopped build stays in NEEDS YOU | 7 days | Home |
| How far NEW SINCE YOU WERE LAST HERE looks back on your first visit | 7 days | Home |
| Requests from RIA on Home | 5 | Home |
| Snooze 24h hides a request | 24 hours | Home |
| Tours running at a time | 1 | Page settings |
Everywhere
| Limit | Value | Page |
|---|---|---|
| Fair use, per person, counted separately for console messages, solves and model building | 30 per minute | Troubleshooting |
| Signed out after you're removed from an organization | within about 5 minutes | Sign in and first run |
| Command palette results | 12 | Command palette and shortcuts |
Related
- Troubleshooting: what the messages mean when you hit a limit
- Help and support: ask for help when a limit gets in your way